| HOST | Last upload (UTC) | HOSTNAME-I | MODEL | RELEASE | APPLICS | INETIP | SPEEDTEST | Top DF (excl redhat|media|mnt) | UPTIME | UNAME-R | S.LOAD | PGM v |
| 1workix | 20220125131736 | 192.168.15.100 192.168.178.162 2a10:3781:aef:1:dd2e:ce13:119f:2120 | Raspberry Pi Model B Rev 2 | Raspbian GNU/Linux 10 (buster) | 1st Cluster Worker | 40% / | 14 days | 5.4.79+ | 0.35, 0.26 | v0.13 | ||
| 3workix | 20220125132111 | 192.168.15.101 192.168.178.144 2a10:3781:aef:1:e99f:dd9:a5da:1f2e | Raspberry Pi Model B Rev 2 | Raspbian GNU/Linux 10 (buster) | 2nd Cluster Worker | 22% /boot | 16 days | 5.4.79+ | 0.48, 0.37 | v0.13 | ||
| 4workix | 20220125131926 | 192.168.15.103 192.168.178.145 2a10:3781:aef:1:9f1c:c659:b4bc:fbfd | Raspberry Pi Model B Rev 2 | Raspbian GNU/Linux 10 (buster) | 4th Cluster Worker | 22% /boot | 14 days | 5.4.79+ | 0.18, 0.17 | v0.13 | ||
| agrarix | 20221015110102 | 127.0.0.1 85.214.248.88 172.17.0.1 | Ubuntu 16.04.7 LTS | VPS | 85.214.248.88 | P: 9.963 ms D: 90.49 Mbit/s U: 93.74 Mbit/s |
56% / | 223 days | 4.4.0-1160.21.1.vz7.174.13 | 0.04, 0.09, 0.07 | v0.12 | |
| kodix | 20220125010202 | 192.168.178.162 2a10:3781:aef:1:b5fe:cc0d:f804:2f1c | Raspberry Pi 2 Model B Rev 1.1 | Raspbian GNU/Linux 10 (buster) | 45.88.8.213 | 22% /boot | 6 days | 5.4.79-v7+ | 0.15, 0.14, 0.16 | v0.12 | ||
| masterix | 20220125131958 | 192.168.15.104 192.168.178.127 172.17.0.1 2a10:3781:aef:1:11e6:3ef5:df97:941c | Raspberry Pi 2 Model B Rev 1.1 | Raspbian GNU/Linux 10 (buster) | Cluster Master | 36% / | 2:31 hours | 4.19.75-v7+ | 0.07, 0.03 | v0.13 | ||
| mentrix | 20221015110102 | 192.168.178.7 172.17.0.1 2a10:3781:aef:1:12bf:48ff:fe2d:62fc | Ubuntu 16.04.7 LTS | Status Master | 45.137.88.213 | 23% /run | 9 days | 4.4.0-133-generic | 0.58, 0.29, 0.23 | v0.13 | ||
| portix | 20220125010203 | 192.168.178.124 2a10:3781:aef:1:3515:6d35:6b0c:a850 | Raspberry Pi 3 Model B Rev 1.2 | Raspbian GNU/Linux 10 (buster) | 45.88.8.213 | 40% / | 38 days | 5.10.60-v7+ | 0.12, 0.06, 0.03 | v0.10 | ||
| solarix | 20221015000202 | 192.168.178.20 2a10:3781:aef:1:fb9d:7576:1ada:ffdc | Raspberry Pi Model B Plus Rev 1.2 | Raspbian GNU/Linux 10 (buster) | Collecting solaric figures | 45.137.88.213 | 20% /boot | 4 days | 5.10.63+ | 0.73, 0.69, 0.72 | v0.13 | |
| vistix | 20221015000202 | 192.168.2.3 192.168.2.8 | Raspberry Pi 2 Model B Rev 1.1 | Raspbian GNU/Linux 10 (buster) | RPi at ViJoS | 86.87.179.136 | 37% / | 376 days | 5.10.60-v7+ | 0.07, 0.05, 0.01 | v0.13 | |
| Legenda: |
green <12 Hr yellow >12 Hr orange >24 Hr red >48 Hr purple = decom pink = exclude |
HOSTNAME = INEIP | model | release | applications | HOSTNAME = INEIP |
SPEEDTEST Ping, Download, Upload |
green <=50% yellow >50% orange >75% red >90% |
green >30 days yellow >14 days orange >7 days red <7 days |
kernel |
green =0 yellow >1 orange >3 red >5 |
pgm |